<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hephaestus Lounge &#187; Formula 1</title>
	<atom:link href="http://hephaestuslounge.com/category/horsepower/formula-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://hephaestuslounge.com</link>
	<description>Hephaestus says...</description>
	<lastBuildDate>Mon, 18 Jan 2010 03:35:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Formula 1 2009 Bahrain Grand Prix Highlights</title>
		<link>http://hephaestuslounge.com/formula-1-2009-bahrain-grand-prix-highlights/</link>
		<comments>http://hephaestuslounge.com/formula-1-2009-bahrain-grand-prix-highlights/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 14:38:56 +0000</pubDate>
		<dc:creator>LionV</dc:creator>
				<category><![CDATA[Formula 1]]></category>
		<category><![CDATA[Horsepower]]></category>

		<guid isPermaLink="false">http://hephaestuslounge.com/?p=1290</guid>
		<description><![CDATA[
After yesterday&#8217;s qualifying it looked like Toyota was up for their first win of their F1 career. It looked like Brawn GP has lost its thunder. But today the Gods of Horsepower have once again smiled to Jenson Button and his Brawn GP, gave a pet on the back to Sebastian Vettel and his Red [...]]]></description>
		<wfw:commentRss>http://hephaestuslounge.com/formula-1-2009-bahrain-grand-prix-highlights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Formula 1 2009 Bahrain Grand Prix Qualifying Highlights</title>
		<link>http://hephaestuslounge.com/formula-1-2009-bahrain-grand-prix-qualifying-highlights/</link>
		<comments>http://hephaestuslounge.com/formula-1-2009-bahrain-grand-prix-qualifying-highlights/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 14:24:06 +0000</pubDate>
		<dc:creator>H3RM3S</dc:creator>
				<category><![CDATA[Formula 1]]></category>
		<category><![CDATA[Horsepower]]></category>

		<guid isPermaLink="false">http://hephaestuslounge.com/?p=1282</guid>
		<description><![CDATA[



1
 Jarno Trulli
Toyota


2
Timo Glock
Toyota


3
Sebastian Vettel
RBR-Renault


4
Jenson Button
Brawn-Mercedes


5
Lewis Hamilton
McLaren-Mercedes


6
Rubens Barrichello
 	Brawn-Mercedes


7
Fernando Alonso
 	Renault


8
Felipe Massa
Ferrari


9
Nico Rosberg
Williams-Toyota


10
Kimi Räikkönen
Ferrari


11
Heikki Kovalainen
McLaren-Mercedes


12
Kazuki Nakajima
Williams-Toyota


13
Robert Kubica
BMW Sauber


14
Nick Heidfeld
BMW Sauber


15
Nelsinho Piquet
Renault


16
Adrian Sutil
Force India-Mercedes


17
Sebastien Buemi
STR-Ferrari


18
Giancarlo Fisichella
Force India-Mercedes


19
Mark Webber
RBR-Renault


20
Sebastien Bourdais
STR-Ferrari



Now we are just waiting for the fuel loads and tomorrow&#8217;s race.
Times For 20 Laps for Jarno Truli Q1 &#8211; 1:32.779	 Q2 &#8211; 1:32.671	Q3 &#8211;  1:33.431 
]]></description>
		<wfw:commentRss>http://hephaestuslounge.com/formula-1-2009-bahrain-grand-prix-qualifying-highlights/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The 2009 Formula 1 Car: A Drivethrough with Vettel</title>
		<link>http://hephaestuslounge.com/the-2009-formula-1-car-a-drivethrough-with-vettel/</link>
		<comments>http://hephaestuslounge.com/the-2009-formula-1-car-a-drivethrough-with-vettel/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 14:49:47 +0000</pubDate>
		<dc:creator>LionV</dc:creator>
				<category><![CDATA[Formula 1]]></category>

		<guid isPermaLink="false">http://hephaestuslounge.com/?p=1213</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://hephaestuslounge.com/the-2009-formula-1-car-a-drivethrough-with-vettel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Formula 1 Chinese Grand Prix</title>
		<link>http://hephaestuslounge.com/2009-formula-1-chinese-grand-prix/</link>
		<comments>http://hephaestuslounge.com/2009-formula-1-chinese-grand-prix/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 10:49:18 +0000</pubDate>
		<dc:creator>LionV</dc:creator>
				<category><![CDATA[Formula 1]]></category>

		<guid isPermaLink="false">http://hephaestuslounge.com/?p=1208</guid>
		<description><![CDATA[The third round of the 2009 Formula 1 Championship in Shanghai China is over.
Sebastien Vettel has his second career victory. Red Bull racing finishes one-two for the first time. Brawn GP is right behind will all the rest trailing.
Read the highlights here&#8230;
View the standings after the race here&#8230;
]]></description>
		<wfw:commentRss>http://hephaestuslounge.com/2009-formula-1-chinese-grand-prix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Formula 1 2009 standings after Shanghai Grand Prix</title>
		<link>http://hephaestuslounge.com/formula-1-2009-standings-after-shanghai-grand-prix/</link>
		<comments>http://hephaestuslounge.com/formula-1-2009-standings-after-shanghai-grand-prix/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 10:22:43 +0000</pubDate>
		<dc:creator>LionV</dc:creator>
				<category><![CDATA[Formula 1]]></category>

		<guid isPermaLink="false">http://hephaestuslounge.com/?p=1204</guid>
		<description><![CDATA[Drivers Championship:



1
Jenson Button
Brawn-Mercedes
21


2
Rubens Barrichello
Brawn-Mercedes
15


3
Sebastian Vettel
RBR-Renault
10


4
Timo Glock
Toyota
10


5
Mark Webber
RBR-Renault
9.5


6
Jarno Trulli
Toyota
8.5


7
Nick Heidfeld
BMW Sauber
4


8
Fernando Alonso
Renault
4


9
Heikki Kovalainen
McLaren-Mercedes
4


10
Lewis Hamilton
McLaren-Mercedes
4


11
Nico Rosberg
Williams-Toyota
3.5


12
Sebastien Buemi
STR-Ferrari
3


13
Sebastien Bourdais
STR-Ferrari
1


14
Adrian Sutil
Force India-Mercedes
0


15
Felipe Massa
Ferrari
0


16
Kimi Räikkönen
Ferrari
0


17
Giancarlo Fisichella
Force India-Mercedes
0


18
Kazuki Nakajima
Williams-Toyota
0


19
Robert Kubica
BMW Sauber
0


20
Nelsinho Piquet
Renault
0




Constructors Championship:



1
Brawn-Mercedes
36


2
RBR-Renault
19.5


3
Toyota
18.5


4
McLaren-Mercedes
8


5
BMW Sauber
4


6
Renault
4


7
STR-Ferrari
4


8
Williams-Toyota
3.5


9
Ferrari
0


10
Force India-Mercedes
0



You can read the Shanghai Grnd Prix Highlights here&#8230;
]]></description>
		<wfw:commentRss>http://hephaestuslounge.com/formula-1-2009-standings-after-shanghai-grand-prix/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Formula 1 2009 Shanghai Grand Prix Highlights</title>
		<link>http://hephaestuslounge.com/formula-1-2009-shanghai-grand-prix-highlights/</link>
		<comments>http://hephaestuslounge.com/formula-1-2009-shanghai-grand-prix-highlights/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 10:14:08 +0000</pubDate>
		<dc:creator>LionV</dc:creator>
				<category><![CDATA[Formula 1]]></category>

		<guid isPermaLink="false">http://hephaestuslounge.com/?p=1195</guid>
		<description><![CDATA[Apparently  it is not all about the diffusers! Red Bull Racing overshadowed everyone with Sebastien Vettel and Mark Weber securing the teams maiden victory and locking the two top podium spots. The unbeatable Jenson Button and his Brawn GP had to settle for only third today. Despite this, they still remain the championship leaders.
Vettel has [...]]]></description>
		<wfw:commentRss>http://hephaestuslounge.com/formula-1-2009-shanghai-grand-prix-highlights/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Formula 1 Shanghai Starting Grid and Declared Weights</title>
		<link>http://hephaestuslounge.com/formula-1-shanghai-starting-grid-and-declared-weights/</link>
		<comments>http://hephaestuslounge.com/formula-1-shanghai-starting-grid-and-declared-weights/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 12:47:23 +0000</pubDate>
		<dc:creator>LionV</dc:creator>
				<category><![CDATA[Formula 1]]></category>

		<guid isPermaLink="false">http://hephaestuslounge.com/?p=1192</guid>
		<description><![CDATA[Here are the declared weights and starting grid for the 2009 Shanghai Grand Prix. The top three are significantly lighter, about twenty kilograms from the following three. Will Brawn GP do it again?

Sebastian Vettel, Red Bull, 644 kg
Fernando Alonso, Renault, 637 kg
Mark Webber, Red Bull, 646.5 kg
Rubens Barrichello, Brawn GP, 661 kg
Jenson Button, Brawn GP, [...]]]></description>
		<wfw:commentRss>http://hephaestuslounge.com/formula-1-shanghai-starting-grid-and-declared-weights/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Formula 1 2009 Shanghai Grand Prix Qualifying Highlights</title>
		<link>http://hephaestuslounge.com/formula-1-2009-shanghai-grand-prix-qualifying-highlights/</link>
		<comments>http://hephaestuslounge.com/formula-1-2009-shanghai-grand-prix-qualifying-highlights/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 09:26:21 +0000</pubDate>
		<dc:creator>LionV</dc:creator>
				<category><![CDATA[Formula 1]]></category>
		<category><![CDATA[Horsepower]]></category>

		<guid isPermaLink="false">http://hephaestuslounge.com/?p=1186</guid>
		<description><![CDATA[
Jenson Button and Brawn GP might not have managed to do it for the third time in a row, but neither did Ferrari nor McLAren. By the third race weekend of the season it is becoming more evident that last year&#8217;s superpowers are facing a troubled season.
Sebastien Vettel and his Red Bull Racing managed to [...]]]></description>
		<wfw:commentRss>http://hephaestuslounge.com/formula-1-2009-shanghai-grand-prix-qualifying-highlights/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FIA International Court of Appeals finds Brawn GP, Toyota and Williams diffusers legal</title>
		<link>http://hephaestuslounge.com/formula-1-brawn-gp-toyota-williams-diffusers-legal/</link>
		<comments>http://hephaestuslounge.com/formula-1-brawn-gp-toyota-williams-diffusers-legal/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 12:20:56 +0000</pubDate>
		<dc:creator>LionV</dc:creator>
				<category><![CDATA[Formula 1]]></category>

		<guid isPermaLink="false">http://hephaestuslounge.com/?p=1173</guid>
		<description><![CDATA[The FIA International Court of Appeal (ICA) has reached a decision after their meeting yesterday in Paris to hear BMW Sauber, Ferrari, Red Bull and Renault protests in regards to the legality of the diffusers that Brawn GP, Toyota and Williams used in the Australian and Malaysian Grand Prix.
The ICA deemed that the race stewards [...]]]></description>
		<wfw:commentRss>http://hephaestuslounge.com/formula-1-brawn-gp-toyota-williams-diffusers-legal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Malaysian Grand Prix Video Highlights</title>
		<link>http://hephaestuslounge.com/2009-malaysian-grand-prix-video-highlights-formula-1/</link>
		<comments>http://hephaestuslounge.com/2009-malaysian-grand-prix-video-highlights-formula-1/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 17:34:45 +0000</pubDate>
		<dc:creator>LionV</dc:creator>
				<category><![CDATA[Formula 1]]></category>
		<category><![CDATA[Horsepower]]></category>

		<guid isPermaLink="false">http://hephaestuslounge.com/?p=1036</guid>
		<description><![CDATA[Preview with Rosberg:

In animated pictures:

Video Highlights:

Read more about the race here&#8230;
]]></description>
		<wfw:commentRss>http://hephaestuslounge.com/2009-malaysian-grand-prix-video-highlights-formula-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
