Drivers Championship:
| 1 | Jenson Button | Brawn-Mercedes | 21 |
| 2 | Rubens Barrichello | Brawn-Mercedes | 15 |
| 3 | Sebastian Vettel | RBR-Renault | 10 |
| 4 | Timo Glock | Toyota | 10 |
| 5 | Mark Webber | RBR-Renault | 9.5 |
| 6 | Jarno Trulli | Toyota | 8.5 |
| 7 | Nick Heidfeld | BMW Sauber | 4 |
| 8 | Fernando Alonso | Renault | 4 |
| 9 | Heikki Kovalainen | McLaren-Mercedes | 4 |
| 10 | Lewis Hamilton | McLaren-Mercedes | 4 |
| 11 | Nico Rosberg | Williams-Toyota | 3.5 |
| 12 | Sebastien Buemi | STR-Ferrari | 3 |
| 13 | Sebastien Bourdais | STR-Ferrari | 1 |
| 14 | Adrian Sutil | Force India-Mercedes | 0 |
| 15 | Felipe Massa | Ferrari | 0 |
| 16 | Kimi Räikkönen | Ferrari | 0 |
| 17 | Giancarlo Fisichella | Force India-Mercedes | 0 |
| 18 | Kazuki Nakajima | Williams-Toyota | 0 |
| 19 | Robert Kubica | BMW Sauber | 0 |
| 20 | Nelsinho Piquet | Renault | 0 |
Constructors Championship:
| 1 | Brawn-Mercedes | 36 |
| 2 | RBR-Renault | 19.5 |
| 3 | Toyota | 18.5 |
| 4 | McLaren-Mercedes | 8 |
| 5 | BMW Sauber | 4 |
| 6 | Renault | 4 |
| 7 | STR-Ferrari | 4 |
| 8 | Williams-Toyota | 3.5 |
| 9 | Ferrari | 0 |
| 10 | Force India-Mercedes | 0 |
You can read the Shanghai Grnd Prix Highlights here…
Popularity: 4% [?]

RSS
1 Comment
[...] View the standings after the Shanghai Grand Prix here… var addthis_pub=”hephaestuslounge”; [...]
Posted on April 19th, 2009 at 3:25 am
Express yourself...